Golf 4/5/6/7 TDI,GTD
Model Engine Type cc Engine Code Year BLACK DIAMOND CLUTCH KIT Piece Kit Splines plate diameter Golf Mk IV 1,9 TDi 130,150,GTi, incl.4-Motion (Sachs Flywheel) 1896 ARL,ASZ 09/00-09/03 BDC...
Choisis ton modèle "BDCxxx" en te servant du tableau ci dessous en fonction de ton "Code moteur"
Tu as le choix entre 3 Stage
-Stage 1 "Route" est destinée pour une augmentation de couple de 20%
-Stage 2 "Route/Compétion" en fibre d'aramide similaire au Kevlar pour une augmentation de couple jusqu'à 30%
-Stage 3 "Full Race" en céramétallique pour une augmentation de couple de 30 à 60%
Si ton modèle n'est pas dans la liste n'hésite pas à m'envoyer un mail
| Model | Engine | Type | cc | Engine Code | Year | BLACK DIAMOND CLUTCH KIT | Piece Kit | Splines | plate diameter |
| Golf Mk IV | 1.8i | 20v, GTi, incl. 4-Motion | 1781 | AGN | 10/97-08/00 | BDC 6713 | 3 | 28 | 216 |
| Golf Mk IV | 1.8i | 20v Turbo | 1781 | ARZ | 05/99-09/00 | BDC 7336 | 3 | 28 | 220 |
| Golf Mk IV | 1.8i | 20v GTi Turbo | 1781 | AGU,ARZ | 10/97-09/00 | BDC 7336 | 3 | 28 | 220 |
| Golf Mk IV | 1.8i | 20v Turbo | 1781 | AGU,AUM | 09/00-09/03 | BDC 1134 | 3 | 28 | 225 |
| Golf Mk IV | 1.8i | 20v GTi Turbo | 1781 | AUM | 09/00-09/03 | BDC 1134 | 3 | 28 | 225 |
| Golf Mk IV | 1.8i | 20v GTi Turbo | 1781 | AUQ | 06/01-09/03 | BDC 1224 | 2 | 23 | 240 |
| Golf MK IV | 1.8 | GTI | 1781 | AUQ | 08/01-06/05 | BDC 1224 | 2 | 23 | 240 |
| Golf Mk IV | 2.3i | V5 VR5 ( -mtr.059642) | 2324 | AGZ | 10/97-06/00 | BDC 6861 | 3 | 28 | 220 |
| Golf Mk IV | 2.3i | V5 VR5 ( mtr.059643-) | 2324 | AGZ | 06/00-08/00 | BDC 1180 | 3 | 28 | 225 |
| Golf Mk IV | 2.3i | V5 VR5 4-Motion | 2324 | AGZ | 10/97-08/00 | BDC 1224 | 2 | 23 | 240 |
| Golf Mk IV | 2.3i | V5 20v, VR5, 4-Motion. | 2324 | AQN | 09/00-09/03 | BDC 1224 | 2 | 23 | 240 |
| Golf Mk IV | 2.3i | V5 20v, VR5, incl.GTi | 2324 | AQN | 09/00-09/03 | BDC 1180 | 3 | 28 | 225 |
| Golf Mk IV | 3.2i | V6 24v R32 4-Motion | 3189 | BFH | 05/02-09/03 | BDC 1507 | 2 | 23 | 240 |
5 autres produits dans la même catégorie :
Model Engine Type cc Engine Code Year BLACK DIAMOND CLUTCH KIT Piece Kit Splines plate diameter Golf Mk IV 1,9 TDi 130,150,GTi, incl.4-Motion (Sachs Flywheel) 1896 ARL,ASZ 09/00-09/03 BDC...
Model Engine Type cc Engine Code Year BLACK DIAMOND CLUTCH KIT Piece Kit Splines plate diameter Golf Mk VI 1.8 TFSi (Manual) 1798 CDAA 06/09 - 01/11 BDC 3006 3 28 228 Golf Mk VI 2.0 GTi...
Model Engine Type cc Engine Code Year BLACK DIAMOND CLUTCH KIT Piece Kit Splines plate diameter Golf VII 2,0 GTI 1984 CHHA, CHHB, CXCA, CNTA 04/13-08/20 BDC 3348 2 23 240 Golf VII 2.0 GTI...
Model Engine Type cc Engine Code Year BLACK DIAMOND CLUTCH KIT Piece Kit Splines plate diameter Golf Mk V 2.0 FSI 1984 AXW,BLX,BLY,BVX,BVY, BVZ 01/04-11/08 BDC 3110 3 28 228 Golf Mk V 2.0...
Model Engine Type cc Engine Code Year BLACK DIAMOND CLUTCH KIT Piece Kit Splines plate diameter Golf Mk III 2.0i 8v GTi ( -mtr.306243) 1984 2E 08/91-01/93 BDC 6407 2 28 210 Golf Mk III...